|
|
||||||
|
|
|
|||||
|
||||||
Cruisers are priced for 7 days from 4pm on Saturday to 10am the following Saturday.
| Jan 1st - Apr 1st | £300 | Aug 27th - Sep 2nd | £510 | |
| Apr 2nd - May 20th | £335 | Sep 3rd - Sep 9th | £415 | |
| May 21st - May 27th | £510 | Sep 10th - Sep 16th | £365 | |
| May 28th - Jun 10th | £415 | Sep 17th - Sep 23rd | £335 | |
| Jun 11th - Jun 24th | £445 | Sep 24th Oct 14th | £300 | |
| Jun 25th - Jul 15th | £480 | Oct 15th - Oct 28th | £335 | |
| Jul 16th - Jul 22nd | £510 | Oct 29th - Dec 9th | £300 | |
| Jul 23rd - Aug 26th | £550 | Dec 10th - Dec 31st | £445 |
Fuel Deposit :
£100 which at the end of your holiday will be refunded, less the value
of the fuel that you have used.
Dogs: Additional cost of £15 per let per dog.
© 2009 Maycraft Boat Services Website by Broadland Computers Template by: styleshout